1
/
of
1
Harken
79mm Diamond Padeye
79mm Diamond Padeye
Regular price
$80.22 AUD
Regular price
Sale price
$80.22 AUD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Padeyes are great for mounting blocks and are also used as attachment points for staysails, reefing blocks, and hundreds of other items. The diamond-shaped padeyes, 688 and 689, are 316 stainless and often used at mastbases where the diamond shape allows them to be mounted very close together.
Specifications
| Weight (g) | 135 g |
| Weight (oz) | 4.75 oz |
| Fasteners (mm) | 6 FH mm |
| Fasteners (in) | 1/4 FH in |
| A (mm) | 79 mm |
| A (in) | 3 1/8 in |
| B (mm) | 51 mm |
| B (in) | 2 in |
| C (mm) | 60 mm |
| C (in) | 2 3/8 in |
| D (mm) | 32 mm |
| D (in) | 1 1/4 in |
| E (mm) | 30 mm |
| E (in) | 1 3/16 in |
| F (mm) | 14 mm |
| F (in) | 9/16 in |
| G (mm) | 22 mm |
| G (in) | 7/8 in |
| Maximum Working Load - angle 1 (kg) | 1770 kg |
| Maximum Working Load - angle 1 (lb) | 3800 lb |
| Maximum Working Load - angle 2 (kg) | 2270 kg |
| Maximum Working Load - angle 2 (lb) | 5000 lb |
| Maximum Working Load - angle 3 (kg) | 1950 kg |
| Maximum Working Load - angle 3 (lb) | 4300 lb |
| Breaking load - angle 1 (kg) | 3540 kg |
| Breaking load - angle 1 (lb) | 7800 lb |
| Breaking load - angle 2 (kg) | 4535 kg |
| Breaking load - angle 2 (lb) | 10000 lb |
| Breaking load - angle 3 (kg) | 3900 kg |
| Breaking load - angle 3 (lb) | 8600 lb |
Share
