1
/
of
1
Ronstan
Series 40 All Purpose Block, Fiddle and Cam Cleat
Series 40 All Purpose Block, Fiddle and Cam Cleat
Regular price
$108.88 AUD
Regular price
Sale price
$108.88 AUD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
All purpose (AP) blocks are a great all around solution. Self-lubricating Acetal polymer sheaves running on polished stainless steel races perform equally well with dynamic loads and high static loads. For durability and a long service life, these blocks are the right choice for sheets, halyards and control line applications for cruising and racing.
Captive Lock™ universal head can be fixed in either of two planes, or free to swivel as required. Quick adjusting cleat arms require no tools to adjust and fix securely in position.
Features
| Type of Block | Fiddle |
|---|---|
| B.L. (kg) | 1000 |
| M.W.L. (kg) | 375 |
| Max. Rope diameter (mm) | 8 |
| Weight (g) | 157 |
| Pin Ø (mm) | 5 |
Applications
- Mainsheet
- Halyard
- Vang
- Spinnaker control lines on off-the-beach catamarans, one design classes and sportsboats up to 8m (26ft)
- Ideal for fine-tune mainsheet tackles, cunninghams, backstays and other control line purchase systems.
Specifications
| Type of Block | Fiddle |
|---|---|
| B.L. (kg) | 1000 |
| M.W.L. (kg) | 375 |
| Max. Rope diameter (mm) | 8 |
| Weight (g) | 157 |
| Pin Ø (mm) | 5 |
Materials
- U.V. stabilised Acetal sheaves
- Impact and U.V. resistant, fibre reinforced Nylon cheeks
- Grade 316 stainless steel bearing race
- Grade 316 stainless steel load strap and head fitting
- Impact and UV resistant, fibre reinforced Nylon cheeks
Variants
| Product No | Sheave Dia mm (in) | Rope Dia mm (in) | Max Working Load kg (lb) | Break Load kg (lb) | Weight g (oz) | Pin Dia mm (in) |
| RF41100 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 71 (2.5) | 5 (3/16) |
| RF41101 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 54 (1.9) | - |
| RF41110 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 80 (2.8) | 5 (3/16) |
| RF41111 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 61 (2.2) | - |
| RF41210 | 40 (1 9/16) | 10 (3/8) | 600 1320) | 1200 (2650) | 143 (5) | 5 (3/16) |
| RF41310 | 40 (1 9/16) | 10 (3/8) | 700 (1540) | 1400 (3090) | 209 (7.4) | 5 (3/16) |
| RF41140 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 800 (1760) | 72 (2.5) | - |
| RF41151 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 66 (2.3) | - |
| RF41171 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 59 (2.1) | 5 (3/16) |
| RF41300 | 40 (1 9/16) | 10 (3/8) | 700 (1540) | 1400 (3090) | 195 (6.9) | 5 (3/16) |
| RF41500 | 40 + 24 (1 9/16 + 15/16) | 8 (5/16) | 400 (880) | 1000 (2200) | 91 (3.2) | 5 (3/16) |
| RF41510 | 40 + 24 (1 9/16 + 15/16) | 8 (5/16) | 400 (880) | 1000 (2200) | 98 (3.5) | 5 (3/16) |
| RF41520 | 40 + 24 (1 9/16 + 15/16) | 8 (5/16) | 400 (880) | 1000 (2200) | 157 (5.5) | 5 (3/16) |
| RF41530 | 40 + 24 (1 9/16 + 15/16) | 8 (5/16) | 400 (880) | 1000 (2200) | 164 (5.8) | 5 (3/16) |
Share
