Series 50 All Purpose Block, Becket
$68.07AUD
or 4 interest-free payments of $17.02 with
Pay in four interest-free instalments of 17.02 AUD with Afterpay.
This combination isn't made — try one below
That combination isn't available on this product.
Closest options we do stock:
Free shipping over $149*
Australia-wide dispatch
Click & Collect
Ready at Woy Woy
Easy returns
30 days, in-store or post
Local expert advice
We fish these waters
Need advice on this gear? Call (02) 4309 6609
All purpose (AP) blocks are a great all around solution. Self-lubricating Acetal polymer sheaves running on polished stainless steel races perform equally well with dynamic loads and high static loads. For durability and a long service life, these blocks are the right choice for sheets, halyards and control line applications for cruising and racing.
Captive Lock™ universal head can be fixed in either of two planes, or free to swivel as required. Becket pin is removeable so line can be spliced prior to fitting and is ingeniously locked into position without the use of a clevis pin, split ring or tools
Features
- Exceptionally high working loads.
- Low maintenance, long service life.
- Self-lubricating sheave
- Captive Lock™ universal head.
- Slotted pin shackle eliminates fouled lines.
- Snap fit removable becket pin.
- Spare parts - RF150 Shackle, RF41010 Replacement Becket Pin
Specifications
| Type of Block | Single |
|---|---|
| B.L. (kg) | 1500 |
| M.W.L. (kg) | 750 |
| Max. Rope diameter (mm) | 12 |
| Weight (g) | 134 |
| Pin Ø (mm) | 5 |
Materials
- U.V. stabilised Acetal sheaves.
- Impact and U.V. resistant, fibre reinforced Nylon cheeks.
- Grade 316 stainless steel bearing race.
- Grade 316 stainless steel load strap.
- Impact and UV resistant, fibre reinforced Nylon cheeks.
Variants
| Product No | Max Rope Dia mm (in) | Sheave Dia mm (in) | Max Working Load g (lb) | Beak Load kg (lb) | Weight g (oz) | Pin Dia mm (in) |
| RF51100 | 12 (1/2) | 50 (2) | 750 (1650) | 1500 (3310) | 118 (4.2) | 5 (3/16) |
| RF51101 | 12 (1/2) | 50 (2) | 750 (1650) | 1500 (3310) | 98 (3.5) | - |
| RF51110 | 12 (1/2) | 50 (2) | 750 (1650) | 1500 (3310) | 134 (4.7) | 5 (3/16) |
| RF51111 | 12 (1/2) | 50 (2) | 750 (1650) | 1500 (3310) | 114 (4) | - |
| RF51140 | 12 (1/2) | 50 (2) | 750 (1650) | 1500 (3310) | 118 (4.2) | - |
| RF51151 | 12 (1/2) | 50 (2) | 500 (1100) | 1000 (2200) | 85 (3) | - |
| RF51171 | 12 (1/2) | 50 (2) | 750 (1650) | 1500 (3310) | 115 (4.1) | - |
| RF51200 | 12 (1/2) | 50 (2) | 1000 (2200) | 2000 (4410) | 255 (9) | 6 (1/4) |
| RF51210 | 12 (1/2) | 50 (2) | 1000 (2200) | 2000 (4410) | 271 (9.6) | 6 (1/4) |
| RF51300 | 12 (1/2) | 50 (2) | 1200 (2650) | 2400 (5290) | 369 (13) | 6 (1/4) |
| RF51500 | 10 (3/8) | 54 + 34 (2 1/8 + 1 5/16) | 750 (1650) | 1500 (3310) | 167 (5.9) | 5 (3/16) |
| RF51510 | 10 (3/8) | 54 + 34 (2 1/8 + 1 5/16) | 750 (1650) | 1500 (3310) | 176 (6.2) | 5 (3/16) |
| RF51530 | 10 (3/8) | 54 + 34 (2 1/8 + 1 5/16) | 750 (1650) | 1500 (3310) | 318 (11.2) | 5 (3/16) |
| RF66100 | 14 (9/16) | 60 (2 3/8) | 1100 (2430) | 2200 (4850) | 248 (8.7) | 6 (1/4) |
