1
/
of
1
Ronstan
Series 50 All Purpose Block, Single
Series 50 All Purpose Block, Single
Regular price
$49.24 AUD
Regular price
Sale price
$49.24 AUD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
All purpose (AP) blocks are a great all around solution. Self-lubricating Acetal polymer sheaves running on polished stainless steel races perform equally well with dynamic loads and high static loads. For durability and a long service life, these blocks are the right choice for sheets, halyards and control line applications for cruising and racing.
Captive Lock™ universal head can be fixed in either of two planes, or free to swivel as required
Features
- Exceptionally high working loads.
- Low maintenance, long service life.
- Self-lubricating Acetal polymer sheave ensures low friction and extreme durability
- Captive Lock™ universal head.
- Slotted pin shackle eliminates fouled lines.
Specifications
| Type of Block | Single |
|---|---|
| B.L. (kg) | 1500 |
| M.W.L. (kg) | 750 |
| Max. Rope diameter (mm) | 12 |
| Weight (g) | 118 |
| Pin Ø (mm) | 5 |
Variants
| Product No | Sheave Dia mm (in) | Rope Dia mm (in) | Max Working Load kg (lb) | Break Load kg (lb) | Weight g (oz) | Pin Dia mm (in) |
| RF41100 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 71 (2.5) | 5 (3/16) |
| RF41101 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 54 (1.9) | - |
| RF41110 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 80 (2.8) | 5 (3/16) |
| RF41111 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 61 (2.2) | - |
| RF41210 | 40 (1 9/16) | 10 (3/8) | 600 1320) | 1200 (2650) | 143 (5) | 5 (3/16) |
| RF41310 | 40 (1 9/16) | 10 (3/8) | 700 (1540) | 1400 (3090) | 209 (7.4) | 5 (3/16) |
| RF41140 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 800 (1760) | 72 (2.5) | - |
| RF41151 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 66 (2.3) | - |
| RF41171 | 40 (1 9/16) | 10 (3/8) | 400 (880) | 1000 (2200) | 59 (2.1) | - |
| RF41300 | 40 (1 9/16) | 10 (3/8) | 700 (1540) | 1400 (3090) | 195 (6.9) | 5 (3/16) |
| RF41500 | 40 + 24 (1 9/16 + 15/16) | 8 (5/16) | 400 (880) | 1000 (2200) | 91 (3.2) | 5 (3/16) |
| RF41510 | 40 + 24 (1 9/16 + 15/16) | 8 (5/16) | 400 (880) | 1000 (2200) | 98 (3.5) | 5 (3/16) |
| RF41520 | 40 + 24 (1 9/16 + 15/16) | 8 (5/16) | 400 (880) | 1000 (2200) | 157 (5.5) | 5 (3/16) |
| RF41530 | 40 + 24 (1 9/16 + 15/16) | 8 (5/16) | 400 (880) | 1000 (2200) | 164 (5.8) | 5 (3/16) |
Share
